Celestron StarSense Explorer 150AZ App-Enabled Telescope150mm Tabletop Dobsonian
USD 757.97 USD
Specifications
| Min Focal Length | 750.0 |
| Optical Tube Length | 723.9 |
| Brand | Celestron |
| Field Of View | 1.15 |
| Part Number | 22482 |
| Battery Weight | 3.0 |
| Model Number | 22482 |
| Batteries Required? | Yes |
| Magnification Maximum | 354.0 |
| Batteries Included? | Yes |
| Objective Lens Diameter | 150.0 |
| Focal Length Description | 650 Millimeters |
| Model Name | Dx 130Az |
| Focus Type | Manual Focus |
| Exit Pupil Diameter | 6.0 |
| Compatible Devices | Smartphone |
| Dawes Limit | 1.03 |
| EAN | 0050234224826 |
| ISBN | 0050234224826 |
| Package Dimensions LxWxH | 31.0x20.0x18.5 Inches |
| Weight | 41.6 Pounds |
| UPC | 050234224826 |
SMARTPHONE-POWERED SKY TOUR: No experience needed! Just dock your phone, launch the StarSense Explorer app, and follow the on-screen arrows to locate stars, planets, nebulae, and more. Follow the on-screen arrows to your target; when the bullseye turns green, you can view it clearly through the eyepiece.